<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eaten By Moths</title>
	<atom:link href="http://eatenbymoths.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatenbymoths.com</link>
	<description>small holes in fuzzy logic</description>
	<pubDate>Sat, 05 Sep 2009 01:46:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>star wars timeline re-purposed for pop-up grafiti awesomeness</title>
		<link>http://eatenbymoths.com/2008/08/26/star-wars-timeline-re-purposed-for-pop-up-grafiti-awesomeness/</link>
		<comments>http://eatenbymoths.com/2008/08/26/star-wars-timeline-re-purposed-for-pop-up-grafiti-awesomeness/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 22:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://eatenbymoths.com/?p=41</guid>
		<description><![CDATA[
the wired star wars timeline is being used as a drawing tool by graffiti folks. wired magazine has shut down a lot of what was put up, but an interesting array of comments appears on rollover of the timeline points (here used to draw a smiley face and jaba the hut).
]]></description>
		<wfw:commentRss>http://eatenbymoths.com/2008/08/26/star-wars-timeline-re-purposed-for-pop-up-grafiti-awesomeness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jaba the hut owns a little bit of my soul</title>
		<link>http://eatenbymoths.com/2008/08/21/jaba-the-hut-owns-a-little-bit-of-my-soul/</link>
		<comments>http://eatenbymoths.com/2008/08/21/jaba-the-hut-owns-a-little-bit-of-my-soul/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://eatenbymoths.com/?p=38</guid>
		<description><![CDATA[officevsoffice just finished this interactive timeline of star wars schwag for wired magazine. The accompanying article about lucas film copyright enforcer leeland chee is a pretty interesting read about how the empire keeps tabs on its product. the timeline widget we built, designed by erik van der molen from ovo and holl liou from wired [...]]]></description>
		<wfw:commentRss>http://eatenbymoths.com/2008/08/21/jaba-the-hut-owns-a-little-bit-of-my-soul/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Journal of the American Medical Association - African American Physicians And Organized Medicine</title>
		<link>http://eatenbymoths.com/2008/07/24/journal-of-the-american-medical-association-african-american-physicians-and-organized-medicine/</link>
		<comments>http://eatenbymoths.com/2008/07/24/journal-of-the-american-medical-association-african-american-physicians-and-organized-medicine/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://eatenbymoths.com/?p=36</guid>
		<description><![CDATA[Samira Selod and I recently completed a small piece of the AMA&#8217;s important apology regarding and historical study of the mistreatment of African Americans in organized medicine over the last 150+ years. While the article itself is available only to journal subscribers, you can view the timeline (XML fed Actionscript 3 project) at the link [...]]]></description>
		<wfw:commentRss>http://eatenbymoths.com/2008/07/24/journal-of-the-american-medical-association-african-american-physicians-and-organized-medicine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
